Federal Government - Australia Wide
Solar Credits?
The Solar Credits program is part of the expanded RET (renewable energy target) scheme. Solar Credits are available to households and businesses that install small-scale solar PV, wind and hydro electricity systems.
The credits scheme works by multiplying the number of tradeable RECs able to be created for eligible installations. If the system is installed between 9 June 2009 and 30 June 2012, the homeowner will receive five times as many RECs as under the deeming arrangements for the existing Renewable Energy Target scheme. From 1 July 2012, the multiplier will reduce by a factor of 1 each year until it ceases on 30 June 2015.
Solar Credits will apply to new installations of small-scale renewable energy generators eligible under the scheme. Solar credits will apply to the first 1.5 kilowatts (kW) of capacity installed. Generation from capacity above 1.5 kW will still be eligible for the standard 1:1 rate of RECs creation. The credits will only apply to the first small-scale generation system installed at an address.
| Scheme Type | Solar Credits scheme under expanded RET | |
| Eligible renewable technology/item | Photovoltaic systems, minimum 450-watt peak (ppW) output | |
| Applicable sector | Households, small and medium businesses and community use buildings | |
| Rebate Amount | 5 x Eligible RECs up to 1.5kw | |
| Contact information | Federal | Department of Climate Change: http://www.climatechange.gov.au/renewabletarget/index.html And the Office of the Renewable Energy Regulator, www.orer.gov.au |
Renewable Energy Certificates (RECs)
Renewable Energy Certificates (RECs) are generated under the federal government’s Mandatory Renewable Energy Target (MRET) scheme, and are not rebates.
Certificates are issued by the government for the generation of renewable energy, which electricity retailers and other ‘liable parties’ (such as large users of electricity) are then obliged to purchase in order to fulfil their REC liability. This obligation represents the contribution of business to their greenhouse emission reductions under the federal government’s Mandatory Renewable Energy (Electricity) Act 2000.
An important consideration for anyone claiming RECs is that by doing so you may actually be reducing some of the benefits of installing the renewable generation capacity in the first place. By not claiming RECs for your system, liable parties will be obliged to source their RECs elsewhere, therefore stimulating demand for additional renewable energy installation.
| Scheme type | Solar Credits and Renewable Energy Certificates |
| Eligible renewable technology | Small renewable generation units, including:
|
| Applicable sector | Households and Small to Medium Business |
| Rebate amount | Renewable energy systems generate RECs based on the size, location and type of the system (solar, hydro or wind). For example, a typical (1kW) solar PV system will generate between 1 and 1½ RECs annually, depending on its location. The buy-back price for RECs varies over time, depending on supply and demand. |
| Additional information | You may either register with Office of the Renewable Energy Regulator (ORER) to create RECs yourself, or assign the rights of the RECs generated by your system to an agent (possibly the installer of your system). If you choose to generate your own you would then sell the RECs (at a negotiated price) through an electricity retailer, RECs agent or trader. Calculating the RECs generated for a system is relatively straight-forward; explanations and fact sheets are downloadable from: Solar: www.orer.gov.au/publications/photovoltaic.html Wind: www.orer.gov.au/publications/wind.html Hydro: www.orer.gov.au/publications/hydro.html |
| Contact information | For further details, please visit the Office of the Renewable Energy Regulator: www.orer.gov.au/sgu/index.html |
Federal – Solar Hot Water Rebate & RECs
| Rebate type | Renewable Energy Bonus Scheme |
| Eligible renewable technology | Solar hot water systems |
| Applicable sector | Households |
| Rebate amount | From 20 February 2010, the rebate on solar hot water systems was reduced from $1,600 to $1,000 and the rebate on heat pump systems was reduced from $1,000 to $600. |
| Additional information | On 19 February 2010 the Federal Government announced that a new household Renewable Energy Bonus Scheme will assist households to save money on power bills and reduce their carbon emission. This new Scheme will replace the Home Insulation Program and the Solar Hot Water Rebate Program both of which are discontinued as of close of business 19 February 2010. All applications received from 20 March 2010 will be assessed for $1,000 for solar hot water and $600 for heat pump hot water systems, regardless of installation date. Program guidelines for the Renewable Energy Bonus Scheme will be available shortly. |
| Contact information | For further details on the rebate program phone 1800 808 571 or go to http://www.environment.gov.au/energyefficiency/solarhotwater/index.html |
| Rebate type | Federal Government Office of the Renewable Energy Regulator (ORER) Renewable Energy Certificates Scheme (RECs). |
| Eligible renewable technology | Solar hot water systems |
| Applicable sector | Households |
| Rebate amount | Depends on the size, type and what the solar hot water system is replacing as well as your geography (climatic zone). This will in turn determine how many Renewable Energy Certificates (RECs) you can receive from the government.RECs are certificates issued by the government which electricity retailers will buy in order to fulfill their RECs liability. |
| Additional information | Eligibility for RECs on a solar hot water systems only include systems that replace electrically heated hot water systems. Each REC is representative of 1MWh (megawatt-hour) of displaced electrical hot water generation |
| Contact information | For further details and to assess your eligibility for RECs please visit the Office of the Renewable Energy Regulator: www.orer.gov.au/index.html |
NSW - Solar Power
| Scheme Type | Solar Bonus Scheme - Gross Feed-in Tarrif |
| Eligible Renewable Technology | Solar photovoltaic and wind power up to 10kW |
| Applicable Sector | Households, community organisations and small businesses with energy consumption less than 160 MWh a year |
| Rebate Amount | 60 cents per kilowatt hour for all energy generated (gross scheme). (Some providers paying an additional 6/7c above legislated rate). |
| Additional Information | Commenced 1 January, 2010 for 7 years. Will be reviewed once installed capacity reaches 50MW. |
| Contact Information | For further information please see the NSW Industry and Investment Site: www.industry.nsw.gov.au |
NSW - Solar Hot Water
| Rebate Type | NSW Hot Water System Rebate |
| Eligible Renewable Technology | New gas, solar or heat pump hot water systems which replace an electric system. |
| Applicable Sector | Residential only |
| Rebate Amount | $300 cash back is available for new gas, solar or heat pump hot water systems which replace an electric system. |
| Additional Information | The new hot water systems must be:
Note: Those installing a gas instantaneous hot water system with a 5 star rating or more are also eligible to apply for the $150 rebate for the installation of a regulated or on demand hot water circulator. Hot water systems installed to comply with BASIX (the Building Sustainability Index), for new homes and major renovations are not eligible for a rebate. There is a limit of one hot water system rebate per property. From 15 January 2010, the total amount of NSW Home Saver Rebates a household can receive must not exceed $1500 per property. |
| Contact Information | For further information please see the NSW Department of Environment and Climate Change website: www.environment.nsw.gov.au/rebates/ccfhws.htm |
QLD - Solar Power
| Rebate type | Queensland Solar Bonus Scheme |
| Eligible renewable technology | Grid-connected solar photovoltaic (electricity) systems |
| Applicable sector | Households and small energy consumers |
| Rebate amount | $0.44 cents per kilowatt hour (kWh) for every kWh fed back into the grid after in-home consumption. (Net metering) |
| Additional information | Customers total annual consumption must be less than 100 megawatt hours (MWh) per annum. System size capped at 10kVA for single phase connections and 30kVA for three phase connection |
| Contact information | For more information Ph.(07) 3898 0375 or email:solarbonusscheme@dme.qld.gov.au or go to the website http://www.cleanenergy.qld.gov.au/solar_bonus_scheme.cfm |
QLD - Solar Hot Water
| Rebate type | Solar Hot Water Program |
| Eligible renewable technology | Solar hot water systems |
| Applicable sector | Households |
| Rebate amount | A $50 voucher for the Council’s $111 plumbing inspection fee. |
| Additional information | Eligible participants will have access to a standard solar or heat pump water system for $500 while eligible pensioners and low income earners can get the system for $100. The previous Solar Hot Water program will close on the 1st of July 2009.To still qualify for the old $400 rebate program, which waives the $111 plumbing inspection fee, all systems must be purchased by 30 June 2009. The system must be replacing an existing gas or electric system in the Brisbane City Council local government area. |
| Contact information | For more information on both the new and old solar hot water rebate programs, go to: http://www.brisbane.qld.gov.au/BCC:CITY_SMART::pc=PC_5017 |
VIC - Solar Power
| Scheme Type | Victorian Feed-in Tariff Scheme |
| Eligible Renewable Technology | Solar photovoltaic |
| Applicable Sector | Households, community organisations and small businesses with energy consumption less than 100 MWh a year |
| Rebate Amount | 60 cents per kilowatt hour for energy feed back into the grid. Net-based scheme. |
| Additional Information | Due to commence in late 2009. Systems must be less than 5.0kW in size. Paid as a credit off consumption only, although some retailers have indicated willingness to pay outstanding credit after 12 months. |
| Contact Information | For further information please see the Department of Primary Industry website: www.dpi.vic.gov.au |
VIC - Solar Hot Water
| Rebate type | Solar hot water rebate – metropolitan melbourne |
| Eligible renewable technology | Solar hot water systems. |
| Applicable sector | Households and community buildings |
| Rebate amount | Dependant on the size and performance of the unit and the type of installation. Up to $1500 rebate offered for eligible systems. |
| Additional information | Currently the program provides rebates for gas boosted solar hot water systems that are replacing an existing gas hot water unit, or adding a solar pre-heater to an existing gas system. Only available as a point of sale discount through participating manufacturers. Please note a Federal Government rebate is available for replacing electric hot water units with solar – conditions apply. |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_3041.html to find a participating solar hot water manufacturer and a listing of eligible systems. |
| Rebate type | Solar hot water rebate – regional Victoria |
| Eligible renewable technology | Solar hot water systems. |
| Applicable sector | Regional and rural Victorian households |
| Rebate amount | A rebate of up to $1600 will be available. The value of the rebate is dependent on the size of a system, its performance and whether the applicant qualifies for the Australian Government rebate of $1000. |
| Additional information | The rebate will be available for regional and rural Victorian households to switch their existing electric or gas hot water system to solar. In areas with access to natural gas a gas-solar system must be installed. In areas where there is no natural gas, an electric-solar or LPG-solar system can be installed. |
| Contact information | Please visit Sustainability Victoria’s Resource Smart rebates site: http://www.resourcesmart.vic.gov.au/for_households/rebates_3096.html to find a participating solar hot water manufacturer and a listing of eligible systems. |
ACT - Solar Power
| Scheme Type | ACT Electricity Feed-in Tariff Scheme |
| Eligible Renewable Technology | Currently solar photovoltaic and wind systems. |
| Applicable Sector | All ACT electricity customers except non educational government agencies. |
| Rebate Amount | From 1 March 2009 until 30 June 2010 the Premium Price will be 50.05 cents per kWh generated for systems up to 10kW. For systems between 10kW and 30kW a rate of 40.04 cents per kWh will be paid. The ACT Feed-in Tariff Scheme is based on gross generation, so you are paid for each unit of electricity that you generate. |
| Additional Information | The Premium Price is set annually. However, when you enter into an arrangement with your electricity supplier you are guaranteed payment of the Premium Price prevailing at that time for the full 20 years of your agreement. |
| Contact Information | For further information please see the Department of Environment, Climate Change, Energy and Water website: www.environment.act.gov.au/rebates_and_incentives/energy_efficient_programs_and_rebates |
ACT - Solar Hot Water - N/A
NT - Solar Power - N/A
NT - Solar Hot Water - N/A
SA - Solar Power
| Scheme Type | South Australia’s Solar Feed-In Scheme |
| Eligible Renewable Technology | Solar photovoltaic |
| Applicable Sector | Household, small business, community building, church or other facility that consumes less than 160 MWh of electricity per annum |
| Rebate Amount | 44c/kWh wil be paid for every unit of electricity you return to the grid. A net- based scheme. (Some retailers paying an additional 6/7c above legislated rate – policy review in late 2009). |
| Additional Information | Applies to exisiting and new systems that have a ‘bi-directional’ or ‘import/export’ meter. |
| Contact Information | For further information please see the Sustainability and Climate Change website: www.climatechange.sa.gov.au/index.php?page=feed-in-scheme |
SA - Solar Hot Water
| Rebate type | South Australian Government Solar Hot Water Rebate |
| Eligible renewable technology | Solar hot water systems. |
| Applicable sector | Households |
| Rebate amount | The South Australian Government’s Solar Hot Water Rebate Scheme provides a rebate of $500 on the cost of a new solar or electric heat pump water heater system installed on or after 1st July 2008. |
| Additional information | The rebate scheme is targeted at low income households to encourage them to uptake high-efficiency gas, solar and electric heat pump water heaters. To qualify for the rebate, your water heater must be eligible for at least 18 Renewable Energy Certificates(RECs), and you must hold at least one of the following Australian Government Concession Cards:
|
| Contact information | Please visit http://www.dtei.sa.gov.au/energy/rebates_and_grants/solar_hot_water. |
TAS - Solar Power - N/A
TAS - Solar Hot Water
| Rebate type | Solar and Heat Pump Hot Water Rebate Scheme |
| Eligible renewable technology | Solar hot water systems. |
| Applicable sector | The rebate provides a one-off payment of $500 per solar and heat pump hot water system for Hobart ratepayers who are ineligible for Council’s current planning and building administration fee rebate. |
| Rebate amount | $500 |
| Additional information | To be eligible for the rebate, the solar hot water system has to be purchased and installed between the 1 July 2007 and 31 December 2011, while the heat pump hot water system between 1 November 2008 and 31 December 2011. The system must be installed on the property and by a currently registered plumber. |
| Contact information | Hobart City Council http://www.hobartcity.tas.gov.au/HCC/STANDARD/PC_1234.html |
WA - Solar Power
| Rebate Type | Renewable Remote Power Generation Programme (RRPGP) | |
| Eligible renewable technology | Photovoltaic systems for remote renewable energy systems | |
| Applicable sector | Households | |
| Rebate amount | Typically will provide 50% of renewable generating equipment (be at least 30%) and enabling equipment | |
| Additional information | Eligibility will depend on household proximity to the main electricity grid. RRPGP is only applicable to those who have off-grid or fringe-grid electricity connections (conditions apply). Rebates may also be available to those switching from non-renewable sources of remote electricity generation. This program is currently funded until mid-2011. Available on new systems and system upgrades. As of June 2009, WA is the only state the RRPGP is operating in. | |
| Contact and variation details for federal and state administrators of the programme | Western Australia | RAPS (Remote Renewable Area Power Supply Programme) Additional 5% rebate on the capital cost of renewable energy generation equipment. Sustainable Energy Development Office: www1.sedo.energy.wa.gov.au/ |
WA - Solar Hot Water
| Rebate type | Western Australian Government Sustainable Energy Development Office Solar Hot Water Heater Subsidy |
| Eligible renewable technology | Solar hot water systems. |
| Applicable sector | Households |
| Rebate amount | $500 for natural gas-boosted solar water heaters $700 for bottled LP gas-boosted solar water heaters used in areas without reticulated gas. |
| Additional information | Rebates for these systems are available for systems that use two or more solar panels. This rebate scheme is to provide additional incentive for those wishing to invest in gas solar hot water (mains and LPG). WA SHW rebates are provided to give incentive for gas solar hot displacing other gas and electrical hot water units, an incentive which is not included in the RECs scheme. |
| Contact information | For further information please see the Western Australian Government Sustainable Energy Development Office website at www1.sedo.energy.wa.gov.au |






