SOLAR PANELS
The solar panels are supplied by Sopray Solar in China. Their panels are accredited by the Clean Energy Council and certified by TÜV Rheinland, the world leader in technical services. Sopray export thier panels worldwide and have a proven record in the Australian market installed in over 5,000 households. Key characteristics include:
+ High efficiency monocrystalline solar cell construction
+ High transmission, low iron, 3.2mm toughened glass.
+ Light, anodised aluminium frame
+ Slimline construction
+ 25 year warranty at 80% of reated output, first 15 years at 90%
| Model | SR 175 | SR 185 | ||
| Maximum Power | 175 watts | 185 watts | ||
| Maximimum Power Voltage (V) | 35.5 | 36.0 | ||
| Maximum Power current (A) | 4.93 | 5.14 | ||
| Open circuit voltage (V) | 42.60 | 43.20 | ||
| Short circuit current (A) | 5.52 | 5.92 | ||
| Number of Cells | 72 | 72 | ||
| Cell Size | 125x125mm | 125x125mm | ||
| Size of module | 1580x808x35mm | 1580x808x35mm | ||
| Temperature Range | -400c +850c | -400c +850c | ||
| Tolerance Wattage | +/-1% | +/-1% | ||
| Surface Maximum Load Capacity | 30m/s(200kg/sq.m) | 30m/s(200kg/sq.m) | ||
| Hail Load | <5400pa | <5400pa | ||
| Weight per panel | 15.5 | 15.5 | ||
| Junction Box | Cixi Renhe PV-RH0502B | Cixi Renhe PV-RH0502B | ||
| Module Efficiency | 13.70% | 14.50% | ||
| Output Tolerance | +/-1% | +/-1% | ||
| Frame | Aluminium alloy frame | Aluminium alloy frame | ||
| Certification | TUV | TUV | ||







